top of page
This page was updated: 29 June 2026
Cooling Centers in Clinton County
Some cooling locations, including volunteer fire and EMS stations, may not be staffed at all times. Residents should call the location before going to confirm that someone is available.
If personnel at a volunteer location are dispatched to an emergency response, anyone using the location may be asked to leave so the station can be secured and the department can respond. These locations are offered as a community support option when staffing and emergency operations allow.
Location | Address | Contact | Note |
|---|---|---|---|
Port William | 7211 North SR-134 | (937) 486-5300 | PW / Liberty Twp Fire Station |
Blanchester | 318 E. Main Street | (937) 783-4702 | Vil. Municipal Building |
New Vienna | 676 West Street | (937) 987-2713 | CHJFD Fire Station |
Chester Township | 5580 State Route 380 | (937) 283-1616 | Chester Twp Fire Station |
Midland / Westboro | 12572 US-68 South | (937) 625-1182 | Jeff Twp Fire Station |
Clarksville | 82 Springhill Road | (937) 289-3427 | CWJFD Fire Station |
Sabina | 179 S. Jackson Street | (937) 584-4132 | SRWW Fire Station |
Wilmington | 69 N. South Street | (937) 382-5458 | Moyer Room |
bottom of page
